SIZE CHART - BLOUSE
How To Measure

All measurements are in INCHES. The measuring tape should be placed around your bust/chest, waist, and hips, and should not be pulled too tight, or have too much slack.
SIZE | BUST/CHEST | WAIST | ARMHOLE | SHOULDER |
XS | 33 | 27 | 15 | 13.5 |
S | 35 | 29 | 16 | 14 |
M | 37 | 31 | 17 | 14.5 |
L | 39 | 33 | 18 | 15 |
XL | 41 | 35 | 19 | 15.5 |
XXL | 43 | 37 | 20 | 16 |
XXXL | 45 | 39 | 21 | 16.5 |
4XL | 47 | 41 | 22 | 17 |
5XL | 49 | 43 | 23 | 17.5 |
Please note that there may be +/- 1 to 1.5 inches variation possible depending on the fabric type and flexible nature